Albuquerque Market Report
$329,996
AVERAGE PRICE OF 2,126 HOMES$192,732
AVERAGE PRICE OF 41 DISTRESSED HOMES$1,593,058
AVERAGE PRICE OF 53 MULTI-MILLION DOLLAR HOMES$412,535
AVERAGE PRICE OF 136 NEWLY BUILT HOMES$499,452
AVERAGE PRICE OF 83 HOMES WITH A POOL$369,435
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
Average Price | $329,996 |
Avg Bedrooms | 2.55 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $372,148 |
2 bedrooms | $237,181 |
3 bedrooms | $294,396 |
4 bedrooms | $395,007 |
5 bedrooms | $579,065 |
Albuquerque Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 2,197 | 2,193 | 2,459 | 2,781 | 2,973 |
Average Price | $326,099 | $333,810 | $337,673 | $338,552 | $335,674 |
Avg Price Change | -2.36% | -1.16% | -0.26% | +0.86% | +1.07% |
Median Price | $262,505 | $258,361 | $256,782 | $259,872 | $259,717 |
Med Price Change | +1.60% | +0.61% | -1.20% | +0.06% | +0.74% |
Avg Bedrooms | 2.56 beds | 2.55 beds | 2.6 beds | 2.66 beds | 2.68 beds |
Avg Bathrooms | 1.94 baths | 1.93 baths | 1.99 baths | 2.04 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Albuquerque | 169 | $325,189 | 88 days |
Highland | 180 | $295,168 | 55 days |
La Cueva | 185 | $484,824 | 87 days |
Volcano Vista | 216 | $282,678 | 68 days |
West Mesa | 174 | $276,799 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,126 | $329,996 | 81 days |
Distressed Homes | 41 | $192,732 | 109 days |
Multi-Million Dollar Homes | 53 | $1,593,058 | 163 days |
Newly Built Homes | 136 | $412,535 | 83 days |
Homes with a Pool | 83 | $499,452 | 54 days |
Reduced Price Homes | 42 | $369,435 | 38 days |